[ad_1]
For the last bimonthly update on the current state of the commercial auto insurance market in Massachusetts, the agency checks the State of the Market checklists. September 2022. Every two months, Agency Checklists reports on the latest data, providing a snapshot of the current state of the commercial automobile insurance market in Massachusetts so that our readers can better understand the trends and movements within this line of insurance.
As always, all data presented here is courtesy Commonwealth Automobile Reinsurers. For those unfamiliar with the Commonwealth of Automobile Reinsurers, “CAR” is the official statistical agent for motor vehicle insurance in the Commonwealth of Massachusetts.
Commercial vehicle market in Massachusetts as of July 2022
Company | Premium | market share |
---|---|---|
Trade | 110,602,131 | 13.59% |
Security | 101,724,991 | 12.50% |
Arabella | 88,814,460 | 10.92% |
Progressive | 69,136,941 | 8.50% |
Travelers | 60,594,993 | 7.45% |
Plymouth Rock | 39,906,890 | 4.91% |
Tokyo Marine & Nachito | 32,117,535 | 3.95% |
Fireman | 29,169,378 | 3.59% |
Liberty Mutual In | 26,913,895 | 3.31% |
Hanover | 22,865,196 | 2.81% |
Zurich | 21,734,757 | 2.67% |
Select insurance | 19,431,951 | 2.39% |
UTCA | 15,777,124 | 1.94% |
Old Republic | 14,019,149 | 1.72% |
TWIN CITY FIRE INS | 12,334,474 | 1.52% |
Great American | 12,270,112 | 1.51% |
National Grange | 11,441,095 | 1.41% |
Federal reciprocity | 8,501,547 | 1.04% |
of the Federation | 8,217,640 | 1.01% |
green mountain | 8,142,454 | 1.00% |
Employers are mutual | 7,902,759 | 0.97% |
American Casualty | 7,624,865 | 0.94% |
New Hampshire | 6,952,646 | 0.85% |
Farm family | 6,759,897 | 0.83% |
N&T Mutual | 6,475,112 | 0.80% |
Central Mutual Ins | 6,247,241 | 0.77% |
Bankers | 4,842,761 | 0.60% |
American Fire | 4,615,150 | 0.57% |
MIDDLESEX INS CO | 4,205,163 | 0.52% |
MERCH MUTUAL | 4,062,383 | 0.50% |
Cincinnati | 3,877,440 | 0.48% |
Imperium | 3,207,049 | 0.39% |
curve | 3,146,309 | 0.39% |
Quincy Mutual | 2,903,302 | 0.36% |
Harleysville INS | 2,744,008 | 0.34% |
New York and General INS | 2,313,018 | 0.28% |
Penn Lumbermen’s | 2,237,825 | 0.28% |
Preferred reciprocity | 1,963,155 | 0.24% |
Motorists | 1,750,934 | 0.22% |
Lancer Insurance Co. | 1,552,916 | 0.19% |
Stellar compensation | 1,508,188 | 0.19% |
State Auto | 1,431,018 | 0.18% |
Everest National | 1,349,736 | 0.17% |
Atlantic specialty | 1,123,690 | 0.14% |
Allstate | 921,282 | 0.11% |
National security | 852,313 | 0.10% |
The Church is mutual | 764,542 | 0.09% |
PENN MNFCT ASSC INS | 726,393 | 0.09% |
Argonaut | 642,863 | 0.08% |
Sombo America | 561,852 | 0.07% |
Berkshire Hathaway | 549,610 | 0.07% |
Principal Property & Casualty | 533,256 | 0.07% |
Security | 492,270 | 0.06% |
GEICO | 433,623 | 0.05% |
Greenwich | 373,539 | 0.05% |
Print Reinsurance | 311,038 | 0.04% |
QBE | 286,143 | 0.04% |
Specialization of the Allies | 266,102 | 0.03% |
MITSUI SUMITOMO | 245,016 | 0.03% |
American Automobile | 243,229 | 0.03% |
RLI | 180,819 | 0.02% |
Starstone National | 159,288 | 0.02% |
A mutual friend | 153,078 | 0.02% |
Waterfall Lake | 105,435 | 0.01% |
State Farm | 60,979 | 0.01% |
Mentoring is mutual | 50,503 | 0.01% |
Markle is American | 41,847 | 0.01% |
Kumis | 38,635 | 0.00% |
INS Co | 31,776 | 0.00% |
HDI Global | 26,383 | 0.00% |
American Hallmark | 17,742 | 0.00% |
Carepoint Inns Co | 5,850 | 0.00% |
American Banks INS CO | 4,684 | 0.00% |
American alternative | 848 | 0.00% |
American family | 762 | 0.00% |
Total | 813,594,978 | 100.00% |
A retrospective of the top 10 commercial auto insurance companies of the last 10 years
September 2022
September 2017
September 2012
September 2022/September 2017 comparison
Use the arrows to slide over each graph to view each graph individually or for further comparison.


September 2022/September 2012 comparison
Use the arrows to slide over each graph to view each graph individually or for further comparison.


Past market share reports
For those interested in reviewing all of our bi-monthly updates throughout 2022 to get a sense of how the commercial auto insurance market continues to evolve, please find links to previous updates of agency checklists below:
2022 Market Share Reports
[ad_2]